Saringan Molekul JZ-ZRF
Katrangan
Bisa èfèktif adsorb banyu isih ing sistem kulkasan, supaya banyu ampas saka pembekuan lan Watesan kapiler utawa expansion valves.It uga bisa nyegah banyu Cairan saka bali menyang kompresor, nglindhungi kompresor saka karusakan sing disebabake dening fenomena Pethel Cairan.
Spesifikasi
Properti | Unit | JZ-ZPF5 | JZ-ZRF7 | JZ-ZRF9 | JZ-ZRF11 |
Dhiameter | mm | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 |
Banyu statisAdsorpsi | ≥wt% | 21 | 17.5 | 17.5 | 16.5 |
Akeh Kapadhetan | ≥wt% | 6.0 | 6.0 | 6.0 | 6.0 |
Kekuwatan Ngremuk | ≥g/ml | 0.80 | 0.85 | 0.87 | 0.85 |
Tingkat Attrition (garing) | ≥N/Pc | 80 | 75 | 80 | 75 |
AttritionRate (kelembapan) | ≤wt% | 0.1 | 0.1 | 0.1 | 0.1 |
Paket Kelembapan | ≤wt% | 3.0 | 3.0 | 2.0 | 2.0 |
Properti | ≤wt% | 1.5 | 1.5 | 1.5 | 1.5 |
Paket | Kg / barel | 175 | 175 | 180 | 175 |
Refrigerant Applied | / | R12, R22 | R134aButaneCFC-12 | Kulkas ACRefrigerant Mobil | R407C R410a |
Paket Standar
175 kg/drum baja
manungsa waé
Produk minangka desiccant ora bisa kapapar ing udhara mbukak lan kudu disimpen ing kahanan garing karo paket kedap udara.